SIZE | BUST | WAIST* | HIP | |||
IN | CM | IN | CM | IN | CM | |
X-SMALL | 30-32 | 76-81 | 24-25 | 60-63.5 | 33-34 | 84-86 |
SMALL | 32-34 | 81-86 | 25-27 | 63.5-68.5 | 34-36 | 86-91 |
MEDIIUM | 35-37 | 89-94 | 28-30 | 71-76 | 37-39 | 94-99 |
LARGE | 38-40 | 96.5-102 | 31-33 | 79-84 | 40-42 | 101.5-106.5 |
X-LARGE | 41-43 | 104-109 | 33-36 | 84-91 | 42-44 | 106.5-112 |
2X-LARGE | 43-45 | 109-114 | 37-39 | 94-99 | 44-46 | 112-117 |
*Measure 2" down from navel