SIZE | CHEST | WAIST* | ||
IN | CM | IN | CM | |
X-SMALL | 34-36 | 86.5-91 | 28-30 | 71-76 |
SMALL | 36-38 | 91-96.5 | 30-32 | 76-81 |
MEDIIUM | 38-40 | 96.5-102 | 32-34 | 81-86 |
LARGE | 40-42 | 102-106.5 | 34-36 | 86-91 |
X-LARGE | 42-44 | 106.5-112 | 36-38 | 91-96.5 |
2X-LARGE | 44-46 | 112-117 | 38-40 | 96.5-102 |
*Measure 2" down from navel